Every Shadow Pokémon in Pokémon Go as of July 2021 - TechnW3
Want to know all the Shadow Pokémon you can find in Pokémon Go? We've got you covered!
Imagine you're a Pokémon happily minding your own business and doing pocket monster things, when Team GO Rocket snatches you up. Then, using some crazy technique that puts you in agonizing pain, they force you to obey their every evil whim. Now stop imagining, because that's exactly what's been going on in Pokémon Go since Team GO Rocket invaded the game in the summer of 2019. Fortunately, we here at iMore know everything there is to know about Shadow Pokémon in Pokémon Go from how to catch them to every species Team GO Rocket has got their hands on. And be sure to check out our best Pokémon Go accessories so you can be fully equipped when you face off against them!
What exactly are Shadow Pokémon in Pokémon Go?
A mechanic originally introduced in Pokémon Colosseum, Shadow Pokémon are Pokémon who have been corrupted to be forced into criminal endeavors. It's not hard to tell them apart from their normal counterparts as they have a purple aura around them and completely red eyes. They are in constant pain and need Pokémon trainers to rescue them and Purify them. Now that Team GO Rocket has invaded Pokémon Go, they've brought along armies of Shadow Pokémon.
How can you capture Shadow Pokémon in Pokémon Go?
You can only capture Shadow Pokémon by defeating Team GO Rocket in battle first. Once you've found a Team GO Rocket Pokèstop or a Team GO Rocket hot air balloon, you'll have to defeat a team of three shadow Pokémon, usually of the same type, with your own team of three. You can find more information on just how to beat Team GO Rocket in our Guide. However, once beaten, you will be able to attempt to catch a single Shadow Pokémon in the same way you would catch a Pokémon after a raid.
You'll receive a set number of Premier Balls for defeating Team GO Rocket with no fainted Pokémon and less if you lose some in battle, though that number can also be boosted with continuing success against Team GO Rocket.
Team GO Rocket Leaders
In addition to facing off against an endless run of Team GO Rocket Grunts, with the Rocket Radar and Super Rocket Radar, you can face off against three Executive Leaders of Team GO Rocket, and even Giovanni himself. These battles are even more difficult than the Grunts and change relatively often. For more on these battles, see our Cliff, Sierra, Arlo, and Giovanni Counters Guide, now with Jesse and James too!
Purifying Shadow Pokémon
While you can keep Shadow Pokémon the way they are, you can also purify them. Purifying boosts a Pokémon stats and makes it easier to power them up. There are also achievements for purifying lots of Shadow Pokémon, as well as research rewards for doing so.
All it takes to purify a shadow Pokémon is Stardust and Candy. The amount of Stardust and Candy varies depending on the rarity of the Pokémon, and given that Stardust is one of the most necessary items in Pokémon Go, you might be selective about which Shadow Pokémon you Purify. In general, the cost of purification is dependent on walking distance. If a Pokémon earns a Candy per kilometer, it will cost 1,000 Stardust and one Candy to purify. If it is a Starter, or requires 3 or 5 KM to earn a Candy, it will cost 3,000 Stardust and three Candy. If it requires 10 KM to earn a Candy, it will cost 5,000 Stardust and five Candy. Legendary Pokémon are the most expensive to purify, at a whopping 20,000 Stardust and 20 Candy. Once you've decided on a Shadow Pokémon to Purify, you'll find the option in the profile screen right above the options to power up or evolve:
Purified Pokémon get an immediate increase to level 25 and boosted IV values, as well as a special charge move called Return, so there's certainly an excellent reason to Purify some of the rarer ones.
Keeping Shadow Pokémon
After a recent rebalance of Shadow Pokémon stats and the introduction of events and Elite TMs that can change their moves, these tormented Pokémon have incredible attack power in exchange for lowered defenses. This makes them excellent glass cannons. There are some Raids in which these Shadow Pokémon are the absolute best counters. However, the trade off is that they are extremely expensive to power up and the faint fast, meaning you'll need a lot more Revives and Potions to keep bringing them into battle.
All Shadow Pokémon available
While Niantic will continue to expand and alter the list of Pokémon to fall under the thrall of Team GO Rocket going forward, here's every Shadow Pokémon released thus far and the costs for purifying them.
Pokémon | Stardust | Candy |
---|---|---|
Bulbasaur | 3,000 | 3 |
Ivysaur | 3,000 | 3 |
Venusaur | 3,000 | 3 |
Charmander | 3,000 | 3 |
Charmeleon | 3,000 | 3 |
Charizard | 3,000 | 3 |
Squirtle | 3,000 | 3 |
Wartortle | 3,000 | 3 |
Blastoise | 3,000 | 3 |
Weedle | 1,000 | 1 |
Kakuna | 1,000 | 1 |
Beedrill | 1,000 | 1 |
Rattata | 1,000 | 1 |
Raticate | 1,000 | 1 |
Ekans | 3,000 | 3 |
Arbok | 3,000 | 3 |
Sandshrew | 3,000 | 3 |
Sandslash | 3,000 | 3 |
Nidoran ♀ | 3,000 | 3 |
Nidorina | 3,000 | 3 |
Nidoqueen | 3,000 | 3 |
Nidoran ♂ | 3,000 | 3 |
Nidorino | 3,000 | 3 |
Nidoking | 3,000 | 3 |
Vulpix | 3,000 | 3 |
Ninetails | 3,000 | 3 |
Zubat | 1,000 | 1 |
Golbat | 1,000 | 1 |
Oddish | 3,000 | 3 |
Gloom | 3,000 | 3 |
Vileplume | 3,000 | 3 |
Venonat | 3,000 | 3 |
Venomoth | 3,000 | 3 |
Diglett | 3,000 | 3 |
Dugtrio | 3,000 | 3 |
Meowth | 3,000 | 3 |
Persian | 3,000 | 3 |
Psyduck | 3,000 | 3 |
Golduck | 3,000 | 3 |
Growlithe | 3,000 | 3 |
Arcanine | 3,000 | 3 |
Poliwag | 3,000 | 3 |
Poliwhirl | 3,000 | 3 |
Poliwrath | 3,000 | 3 |
Abra | 3,000 | 3 |
Kadabra | 3,000 | 3 |
Alakazam | 3,000 | 3 |
Machop | 3,000 | 3 |
Machoke | 3,000 | 3 |
Machamp | 3,000 | 3 |
Bellspout | 3,000 | 3 |
Weepinbell | 3,000 | 3 |
Victreebel | 3,000 | 3 |
Slowpoke | 3,000 | 3 |
Slowbro | 3,000 | 3 |
Magnemite | 3,000 | 3 |
Magneton | 3,000 | 3 |
Grimer | 3,000 | 3 |
Muk | 3,000 | 3 |
Shellder | 3,000 | 3 |
Cloyster | 3,000 | 3 |
Drowzee | 3,000 | 3 |
Hypno | 3,000 | 3 |
Exeggcute | 3,000 | 3 |
Exeggutor | 3,000 | 3 |
Cubone | 3,000 | 3 |
Marowak | 3,000 | 3 |
Hitmonlee | 5,000 | 5 |
Hitmonchan | 5,000 | 5 |
Koffing | 3,000 | 3 |
Weezing | 3,000 | 3 |
Tangela | 3,000 | 3 |
Horsea | 3,000 | 3 |
Seadra | 3,000 | 3 |
Scyther | 5,000 | 5 |
Electabuzz | 5,000 | 5 |
Magmar | 5,000 | 5 |
Pinsir | 5,000 | 5 |
Magikarp | 1,000 | 1 |
Gyarados | 1,000 | 1 |
Lapras | 5,000 | 5 |
Porygon | 3,000 | 3 |
Omanyte | 5,000 | 5 |
Omastar | 5,000 | 5 |
Aerodactyl | 5,000 | 5 |
Snorlax | 5,000 | 5 |
Articuno | 20,000 | 20 |
Zapdos | 20,000 | 20 |
Moltres | 20,000 | 20 |
Dratini | 5,000 | 5 |
Dragonair | 5,000 | 5 |
Dragonite | 5,000 | 5 |
Mewtwo | 20,000 | 20 |
Crobat | 1,000 | 1 |
Mareep | 5,000 | 5 |
Flaaffy | 5,000 | 5 |
Ampharos | 5,000 | 5 |
Bellossom | 3,000 | 3 |
Politoed | 3,000 | 3 |
Hoppip | 3,000 | 3 |
Skiploom | 3,000 | 3 |
Jumpluff | 3,000 | 3 |
Aipom | 3,000 | 3 |
Wooper | 3,000 | 3 |
Quagsire | 3,000 | 3 |
Murkrow | 3,000 | 3 |
Slowking | 3,000 | 3 |
Misdreavus | 3,000 | 3 |
Wobbuffet | 3,000 | 3 |
Pineco | 3,000 | 3 |
Forretress | 3,000 | 3 |
Gligar | 3,000 | 3 |
Snubbull | 3,000 | 3 |
Granbull | 3,000 | 3 |
Scizor* | 5,000 | 5 |
Shuckle | 3,000 | 3 |
Sneasal* | 3,000 | 3 |
Teddiursa | 3,000 | 3 |
Ursaring | 3,000 | 3 |
Swinub | 3,000 | 3 |
Piloswine | 3,000 | 3 |
Delibird | 3,000 | 3 |
Skarmory | 3,000 | 3 |
Houndour | 3,000 | 3 |
Houndoom | 3,000 | 3 |
Kingdra | 3,000 | 3 |
Porygon2 | 3,000 | 3 |
Stantler* | 3,000 | 3 |
Raikou | 20,000 | 20 |
Entei | 20,000 | 20 |
Suicune | 20,000 | 20 |
Larvitar | 5,000 | 5 |
Pupitar | 5,000 | 5 |
Tyranitar | 5,000 | 5 |
Ho-Oh | 20,000 | 20 |
Mudkip | 3,000 | 3 |
Marshtomp | 3,000 | 3 |
Swampert | 3,000 | 3 |
Seedot* | 3,000 | 3 |
Nuzleaf* | 3,000 | 3 |
Shiftry* | 3,000 | 3 |
Ralts | 5,000 | 5 |
Kirlia | 5,000 | 5 |
Gardevoir | 5,000 | 5 |
Makuhita | 3,000 | 3 |
Hariyama | 3,000 | 3 |
Nosepass | 3,000 | 3 |
Sableye | 5,000 | 5 |
Mawile* | 5,000 | 5 |
Aron | 3,000 | 3 |
Lairon | 1,000 | 1 |
Aggron | 1,000 | 1 |
Eletrike | 1,000 | 1 |
Manectric | 3,000 | 3 |
Carvanha | 3,000 | 3 |
Sharpedo | 3,000 | 3 |
Trapinch | 5,000 | 5 |
Vibrava | 5,000 | 5 |
Flygon | 5,000 | 5 |
Cacnea | 3,000 | 3 |
Cacturne | 3,000 | 3 |
Lileep | 3,000 | 3 |
Cradily | 3,000 | 3 |
Anorith | 3,000 | 3 |
Armaldo | 3,000 | 3 |
Shuppet | 3,000 | 3 |
Banette | 3,000 | 3 |
Duskull | 3,000 | 3 |
Dusclops | 3,000 | 3 |
Absol* | 3,000 | 3 |
Spheal | 3,000 | 3 |
Sealeo | 3,000 | 3 |
Walrein | 3,000 | 3 |
Bagon* | 3,000 | 3 |
Shelgon* | 3,000 | 3 |
Salamence* | 3,000 | 3 |
Beldum* | 3,000 | 3 |
Metang* | 3,000 | 3 |
Metagross* | 3,000 | 3 |
Turtwig | 3,000 | 3 |
Grotle | 3,000 | 3 |
Torterra | 3,000 | 3 |
Starly | 1,000 | 1 |
Staravia | 1,000 | 1 |
Staraptor | 1,000 | 1 |
Bidoof | 1,000 | 1 |
Bibarel | 1,000 | 1 |
Ambipom | 3,000 | 3 |
Mismagius | 3,000 | 3 |
Honchkrow | 3,000 | 3 |
Stunky | 3,000 | 3 |
Skuntank | 3,000 | 3 |
Skorupi | 5,000 | 5 |
Drapion | 5,000 | 5 |
Snover | 3,000 | 3 |
Abomasnow | 3,000 | 3 |
Weaville* | 3,000 | 3 |
Magnezone | 3,000 | 3 |
Tangrowth | 3,000 | 3 |
Electivire | 5,000 | 5 |
Magmortar | 5,000 | 5 |
Gliscor | 3,000 | 3 |
Mamoswine | 3,000 | 3 |
PorygonZ | 3,000 | 3 |
Gallade | 5,000 | 5 |
Probopass | 3,000 | 3 |
Dusknoir | 3,000 | 3 |
Questions?
Got any questions about battling, catching, and purifying Shadow Pokémon? Or will you be keeping your Shadow Pokémon as glass cannons? Let us know in the comments below, and be sure to check out our Best Battery Packs guide to keep your phone charged while trying to catch 'em all!
from iMore - Learn more. Be more.
via TechnW3
No comments: